Brian Gibbons
Brian Joseph Gibbons
Born: July 7, 1947
St. John's, NL Canada
Position: D
Height: 6'3"
Weight: 190
Shoot/Catch: Left
Career: 1965-1975
Major league statistics
Brian Gibbons scored 32 goals and recorded 100 assists in his 413-game career with the Hamilton Red Wings, Fort Worth Wings, Denver Spurs, San Diego Gulls, Cleveland Barons, Springfield Kings and Tucson Mavericks. He began playing during the 1965 season and last took the ice during the 1975 campaign.
Hamilton Red Wings |
Fort Worth Wings |
Denver Spurs |
San Diego Gulls |
Springfield Kings |
Cleveland Barons |
Tucson Mavericks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | OHA | Hamilton Red Wings | 32 | 7 | 7 | 14 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | OHA | Hamilton Red Wings | 48 | 3 | 20 | 23 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | OHA | Hamilton Red Wings | 41 | 5 | 23 | 28 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | CHL | Fort Worth Wings | 15 | 0 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | Denver Spurs | 35 | 3 | 15 | 18 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | WHL | San Diego Gulls | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Fort Worth Wings | 31 | 1 | 4 | 5 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Cleveland Barons | 25 | 3 | 4 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | AHL | Springfield Kings | 25 | 3 | 4 | 7 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | AHL | Springfield Kings | 70 | 5 | 2 | 7 | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Springfield Kings | 65 | 2 | 12 | 14 | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Tucson Mavericks | 14 | 0 | 4 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 413 | 32 | 100 | 132 | 603 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | AHL | Springfield Kings | 14 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | AHL | Springfield Kings | 12 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | AHL | Springfield Kings | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 1 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |